Mitts and Gauntlets Sizing Guide
To choose your mitts or gauntlets size, you will need to take two measurements. The easiest way to do this is with a tailor's (soft) measuring tape. If you don't have one, you can use a piece of string in place of it. Just mark the string and then use a rigid ruler to measure it. Once you have your 2 measurements, compare them to the sizing chart. If your measurements fall between two sizes on the chart, we recommend choosing the larger size.
Width measurement: Wrap the tailor's measuring tape around your dominant hand just below the knuckles, excluding your thumb, and make a fist.
Length measurement: Measure from the bottom edge of the palm to the tip of your longest finger.
Mitts and Gauntlets Sizing Chart
Size | Hand Width | Hand Length |
---|---|---|
Extra Small | 6 - 6.5 inches | 5.5 - 6 inches |
Small | 6.5 - 7 inches | 6 - 6.5 inches |
Medium | 7 - 7.5 inches | 6.5 - 7 inches |
Large | 7.5 - 8 inches | 7 - 7.5 inches |
Extra Large | 8.5 - 8.5 inches | 7.5 - 8 inches |
Double Extra Large | 8.5 - 9 inches | 8+ inches |
As a general rule, toddler sizes range from 3.5 - 5.5 inches in width. Kid sizes range from 6 - 7.5 inches in width.
Trapper Hat Sizing Chart
Size | Measurement |
---|---|
Small | 21 inches |
Medium | 22 inches |
Large | 23 inches |
Extra Large | 24 inches |
To choose your trapper hat size, you will need to take one measurement. The easiest way to do this is with a tailor's (soft) measuring tape. If you don't have one, you can use a piece of string in place of it. Just mark the string and then use a rigid ruler to measure it. Once you have your measurements, compare it to the sizing chart. If your measurements fall between two sizes on the chart, we recommend choosing the larger size.
To measure: Wrap the soft measuring tape around your head, placing it just over the eyebrows, just above the ears and along the widest part of the back of your head. The tape should be snug but not tight (or loose). Note the measurement. Remove the tape an re-take the measurement a couple more time to be sure of the measurement, then refer to the chart for the size you'll want to order. If you are between sizes, we would recommend choosing the larger size.
Footwear Sizing Guide
Here is a guide to help determine standard footwear sizing. These are the length measurements upon which all of our standard patterns are based. If you trace closely around the foot while standing on a piece of paper, then measure the length of the foot tracing, you can easily see which standard size will fit the foot best. The soft leathers and unrestrictive nature of moccasins/mukluks mean that standard size pairs can easily accommodate a half size below and up to a size above the patterned size. In the case of custom orders, individuals are invited to submit their actual foot tracing to have them custom patterned to foot shape as well as size. This is a complimentary service we offer with all our custom made footwear.
Women's Standard Footwear Sizing Guide
Canada/US Standard Size | Measurement in Inches | Measurement in CM |
---|---|---|
4 | 8.1875 | 20.8 |
4.5 | 8.375 | 21.3 |
5 | 8.5 | 21.6 |
5.5 | 8.75 | 22.2 |
6 | 8.875 | 22.5 |
6.5 | 9.0625 | 23 |
7 | 9.25 | 23.5 |
7.5 | 9.375 | 23.8 |
8 | 9.5 | 24.1 |
8.5 | 9.6875 | 24.6 |
9 | 9.875 | 25.1 |
9.5 | 10 | 25.4 |
10 | 10.1875 | 25.9 |
10.5 | 10.3125 | 26.2 |
11 | 10.5 | 26.7 |
11.5 | 10.6875 | 27.1 |
12 | 10.875 | 27.6 |
Men's Standard Footwear Sizing Guide
Canada/US Standard Size | Measurement in Inches | Measurement in CM |
---|---|---|
6 | 9.25 | 23.5 |
6.5 | 9.5 | 24.1 |
7 | 9.625 | 24.4 |
7.5 | 9.75 | 24.8 |
8 | 9.9375 | 25.4 |
8.5 | 10.125 | 25.7 |
9 | 10.25 | 26 |
9.5 | 10.4375 | 26.7 |
10 | 10.5625 | 27 |
10.5 | 10.75 | 27.3 |
11 | 10.9375 | 27.9 |
11.5 | 11.125 | 28.3 |
12 | 11.25 | 28.6 |
13 | 11.5625 | 29.4 |
14 | 11.875 | 30.2 |
15 | 12.1875 | 31 |
16 | 12.5 | 31.8 |
Children's Standard Footwear Sizing Guide (ages 7 - 12)
Canada/US Standard Size | Measurement in Inches | Measurement in CM |
---|---|---|
3.5 | 8.625 | 21.9 |
4 | 8.75 | 22.2 |
4.5 | 9 | 22.9 |
5 | 9.125 | 23.2 |
5.5 | 9.25 | 23.5 |
6 | 9.5 | 24.1 |
6.5 | 9.625 | 24.4 |
7 | 9.75 | 24.8 |
Children's Standard Footwear Sizing Guide (ages 4 - 7 years)
Canada/US Standard Size | Measurement in Inches | Measurement in CM |
---|---|---|
10.5 | 6.625 | 16.8 |
11 | 6.75 | 17.1 |
11.5 | 7 | 17.8 |
12 | 7.125 | 18.1 |
12.5 | 7.25 | 18.4 |
13 | 7.5 | 19.1 |
13.5 | 7.625 | 19.4 |
1 | 7.75 | 19.7 |
1.5 | 8 | 20.3 |
2 | 8.125 | 20.6 |
2.5 | 8.25 | 21 |
3 | 8.5 | 21.6 |
Toddler's Standard Footwear Sizing Guide (ages 9 months - 4 years)
Canada/US Standard Size | Measurement in Inches | Measurement in CM |
---|---|---|
3.5 | 4.25 | 10.8 |
4 | 4.5 | 11.4 |
4.5 | 4.625 | 11.7 |
5 | 4.75 | 12.1 |
5.5 | 5 | 12.7 |
6 | 5.125 | 13 |
6.5 | 5.25 | 13.3 |
7 | 5.5 | 14 |
7.5 | 5.625 | 14.3 |
8 | 5.75 | 14.6 |
8.5 | 6 | 15.2 |
9 | 6.125 | 15.6 |
9.5 | 6.25 | 15.9 |
10 | 6.5 | 16.5 |
Infant Standard Footwear Sizing Guide (ages 0 - 9 months)
Canada/US Standard Size | Measurement in Inches | Measurement in CM |
---|---|---|
0 | 3.125 | 7.9 |
1 | 3.5 | 8.9 |
1.5 | 3.625 | 9.2 |
2 | 3.75 | 9.5 |
2.5 | 4 | 10.2 |
3 | 4.125 | 10.5 |